FREE SHIPPING ON ORDERS OVER $100

Days
Hours
Minutes
Seconds

.

FREE SHIPPING ON ORDERS OVER $100

Days
Hours
Minutes
Seconds

.

Moose Knuckles – Landsdowne Windbreaker – Mist

MRP

(Inclusive of all taxes)

This product is currently out of stock and unavailable.

1,000+ Happy Customers

Loved across Canada

80+ Google Reviews

Rated by real shoppers

Curated Streetwear

Top global labels

Canada-Based Retailer

Serving nationwide

Estimated Delivery: 2-7 Business Days
Complimentary Standard Shipping

Product Description
Product Features
Warmth & Protection
  • Adjustable Waist with Drawcord
  • Breathable, UPF50+, Water Repellent
Design & Function
  • Two-Way Zipper with Logo Puller
  • Two Pockets with Zipper And Closure at The Chest
  • Small Matte Silver Metal Logo
Care & Materials
Machine wash cold water inside out. Wash dark colors separately. Do not bleach. Line dry. Ironing maximum temperature 110°c. Dry clean inside out – mild process.
COMPOSITION
  • Body: 100% Nylon
COUNTRY OF ORIGIN
Made in China

Our promise

30-Day Returns

Easy exchanges

1–2 Day Dispatch

Fast order processing

Free Shipping $100+

Ontario & Quebec

Secure Checkout

Safe payments

Real Customer Support

In-store & online

More Like This

Men Tops
Size Chest (cm) Chest (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
XS 86.4-91.5 34-36 72.4-77.5 28.5-30.5 85-90.2 33.5-35.5
S 91.5-96.5 36-38 77.5-82.5 30.5-32.5 90.2-95.3 35.5-37.5
M 96.5-101.5 38-40 82.5-87.5 32.5-34.5 95.3-100.3 37.5-39.5
L 101.5-109.2 40-43 87.5-95.3 34.5-37.5 100.3-108 39.5-42.5
XL 109.2-116.8 43-46 95.3-102.9 37.5-40.5 108-115.6 42.5-45.5
XXL 116.8-124.5 46-49 102.9-110.5 40.5-43.5 115.6-123 45.5-48.5
3XL 124.5-134.5 49-53 110.5-120.5 43.5-47.5 123-133.4 48.5-52.5
4XL 134.5-144.8 53-57 120.5-133.5 47.5-52.5 133.4-143.5 52.5-56.5
Women Tops
Size Chest (cm) Chest (in) Waist (cm) Waist (in) Hips (cm) Hips (in)
XXS 76.2-81.3 30-32 58.4-63.5 23-25 83.8-88.9 33-35
XS 81.3-86.4 32-34 63.5-68.6 25-27 88.9-94 35-37
S 86.4-91.4 34-36 68.6-73.7 27-29 94-99.1 37-39
M 91.4-96.5 36-38 73.7-78.7 29-31 99.1-104.1 39-41
L 96.5-104.1 38-41 78.7-86.4 31-34 104.1-111.8 41-44
XL 104.1-111.8 41-44 86.4-94 34-37 111.8-119.4 44-47
XXL 111.8-121.9 44-48 94-104.1 37-41 119.4-129.5 47-51
3XL 121.9-132.1 48-52 104.1-114.3 41-45 129.5-139.7 51-55

join the BWCollective community

LOG IN/SIGN UP